| County | Number of sales Dec. '12 | Change from Dec. '11 | Median price Dec. '12 | Change from Dec. '11 |
|---|---|---|---|---|
| Los Angeles | 7,198 | +9.2% | $352,000 | +15.4% |
| San Diego | 3,757 | +13.5% | 366,000 | +16.2% |
| Riverside | 3,248 | -9.4% | 231,000 | +19.1% |
| Orange | 3,070 | +19.4% | 470,000 | +17.5% |
| San Bernardino | 2,135 | -11.7% | 180,000 | +20.0% |
| Ventura | 866 | +12.3% | 370,000 | +13.8% |
| Southern California | 20,274 | +5.3% | $323,000 | +19.6% |
Source: DataQuick
