ODDS
|
| RECORD OF THE YEAR | |
| "Crazy," Gnarls Barkley | 8/5 |
| "Be Without You," Mary J. Blige | 9/5 |
| "Not Ready to Make Nice," Dixie Chicks | 2/1 |
| "You're Beautiful," James Blunt | 10/1 |
| "Put Your Records On," Corinne Bailey Rae | 50/1 |
| | |
| ALBUM OF THE YEAR
| |
| "Taking the Long Way," Dixie Chicks | 7/5 |
| "Stadium Arcadium," Red Hot Chili Peppers | 3/2 |
| "Continuum," John Mayer | 6/1 |
| "St. Elsewhere," Gnarls Barkley | 8/1 |
| " FutureSex/LoveSounds," Justin Timberlake | 10/1 |
| | |
| SONG OF THE YEAR | |
| "Not Ready To Make Nice," Dixie Chicks | 5/4 |
| "You're Beautiful," James Blunt | 7/4 |
| "Jesus, Take The Wheel," Carrie Underwood | 2/1 |
| "Be Without You," Mary J. Blige | 40/1 |
| "Put Your Records On," Corinne Bailey Rae | 50/1 |
| | |
| BEST NEW ARTIST | |
| Carrie Underwood | Even |
| Corinne Bailey Rae | 6/5 |
| James Blunt | 5/1 |
| Chris Brown | 60/1 |
| Imogen Heap | 80/1 |
| | |
| BEST FEMALE POP VOCAL PERFORMANCE | |
| "Ain't No Other Man," Christina Aguilera | 1/5 |
| "Black Horse And The Cherry Tree," KT Tunstall | 5/1 |
| "You Can Close Your Eyes," Sheryl Crow | 6/1 |
| "Unwritten," Natasha Bedingfield | 40/1 |
| "Stupid Girls," Pink | 100/1 |
| | |
| BEST MALE POP VOCAL PERFORMANCE | |
| "You're Beautiful," James Blunt | 7/5 |
| "Waiting On The World To Change," John Mayer | 8/5 |
| "Save Room," John Legend | 2/1 |
| "Jenny Wren," Paul McCartney | 40/1 |
| "Bad Day," Daniel Powter | 100/1 |
| | |
| BEST RAP ALBUM | |
| "Release Therapy," Ludacris | Even |
| "King," T.I. | 6/5 |
| "Lupe Fiasco's Food & Liquor," Lupe Fiasco | 4/1 |
| "Game Theory," The Roots | 30/1 |
| "In My Mind," Pharrell | 100/1 |
| | |
| BEST SHORT FORM MUSIC VIDEO | |
| "Here It Goes Again," OK Go | 4/5 |
| "Dani California," Red Hot Chili Peppers | Even |
| "8th Of November," Big & Rich | 8/1 |
| "When You Were Young," The Killers | 50/1 |
| "Writing On The Walls," Underoath | 100/1 |