ODDS
|
| BEST MOTION PICTURE, DRAMA | |
| "Babel" | Even |
| "The Departed" | 6/5 |
| "The Queen" | 6/1 |
| "Little Children" | 40/1 |
| "Bobby" | 50/1 |
| | |
| BEST MOTION PICTURE, COMEDY/MUSICAL | |
| "Dreamgirls" | 7/5 |
| "Borat" | 8/5 |
| "Little Miss Sunshine" | 9/5 |
| "The Devil Wears Prada" | 75/1 |
| "Thank You For Smoking" | 100/1 |
| | |
| BEST ACTOR, DRAMA | |
| Forest Whitaker, "The Last King of Scotland" | 3/2 |
| Leonardo DiCaprio, "The Departed" | 8/5 |
| Peter O'Toole, "Venus" | 9/5 |
| Will Smith, "The Pursuit of Happyness" | 75/1 |
| Leonardo DiCaprio, "Blood Diamond" | 100/1 |
| | |
| BEST ACTRESS, DRAMA | |
| Helen Mirren, "The Queen" | 1/4 |
| Judi Dench, "Notes on a Scandal" | 6/1 |
| Kate Winslet, "Little Children" | 8/1 |
| Penelope Cruz, "Volver" | 10/1 |
| Maggie Gyllenhaal, "SherryBaby" | 100/1 |
| | |
| BEST ACTRESS, COMEDY/MUSICAL | |
| Meryl Streep, "The Devil Wears Prada" | 1/5 |
| Annette Bening, "Running With Scissors" | 4/1 |
| Renee Zellweger, "Miss Potter" | 15/1 |
| Toni Collette, "Little Miss Sunshine" | 75/1 |
| Beyonce Knowles, "Dreamgirls" | 75/1 |
| | |
| BEST ACTOR, COMEDY/MUSICAL | |
| Sacha Baron Cohen, "Borat" | 2/5 |
| Johnny Depp, "Pirates of the Caribbean 2" | 8/5 |
| Will Ferrell, "Stranger Than Fiction" | 25/1 |
| Aaron Eckhart, "Thank You For Smoking" | 40/1 |
| Chiwetel Ejiofor, "Kinky Boots" | 50/1 |
| | |
TELEVISION
|
| BEST DRAMA SERIES | |
| "24" | 8/5 |
| "Grey's Anatomy" | 7/4 |
| "Heroes" | 9/5 |
| "Lost" | 12/1 |
| "Big Love" | 100/1 |
| | |
| BEST DRAMA ACTOR | |
| Michael C. Hall, "Dexter" | 7/5 |
| Patrick Dempsey, "Grey's Anatomy" | 40/1 |
| Bill Paxton, "Big Love" | 50/1 |
| Kiefer Sutherland, "24" | 9/5 |
| Hugh Laurie, "House" | 8/5 |
| | |
| BEST DRAMA ACTRESS | |
| Ellen Pompeo, "Grey's Anatomy" | 8/5 |
| Kyra Sedgwick, "The Closer" | 3/2 |
| Edie Falco, "The Sopranos" | 2/1 |
| Evangeline Lilly, "Lost" | 75/1 |
| Patricia Arquette, "Medium" | 30/1 |
| | |
| BEST COMEDY SERIES | |
| "Ugly Betty" | 4/5 |
| "The Office" | Even |
| "Entourage" | 8/1 |
| "Weeds" | 30/1 |
| "Desperate Housewives" | 50/1 |
| | |
| BEST MUSICAL OR COMEDY ACTOR | |
| Alec Baldwin, "30 Rock" | 4/5 |
| Steve Carell, "The Office" | 8/5 |
| Zach Braff, "Scrubs" | 75/1 |
| Jason Lee, "My Name Is Earl" | 5/1 |
| Tony Shalhoub, "Monk" | 30/1 |
| |
| | |
| BEST MUSICAL OR COMEDY ACTRESS | |
| Marcia Cross, "Desperate Housewives" | 50/1 |
| America Ferrera, "Ugly Betty" | Even |
| Mary-Louise Parker, "Weeds" | 9/2 |
| Felicity Huffman, "Desperate Housewives" | 30/1 |
| Julia Louis-Dreyfus, "The New Adventures of Old Christine" | 6/5 |
| | |